Young's Roofing Inc.
- Unlimited (all property types)
- 15 years or more
As of Oct 20, 2026, 17 of the 4,243 licensed roofing contractors in this dataset are in Montgomery County, IL; national figures put the estimated replacement cost at $6,000–$14,000 (typical $10,000) for this example (Roof area: 2,000 square feet; Asphalt shingles).
License scope: “Unlimited (all property types)” for 9 of them. 4 have full profiles on this site; 13 more are listed below.
4 shown
| Name | Location | License scope | Discipline record |
|---|---|---|---|
| Litchfield United Builders Inc. | Litchfield, IL 62056 | Limited (residential, 8 units or fewer) | No discipline on record |
| Usher Construction Inc. | Fillmore, IL 62032 | Unlimited (all property types) | No discipline on record |
| Hollo Construction Inc. | Litchfield, IL 62056 | Unlimited (all property types) | No discipline on record |
| Michael P Taylor | Hillsboro, IL 62049 | Limited (residential, 8 units or fewer) | No discipline on record |
| Pro-bilt Buildings LLC | Hillsboro, IL 62049 | Unlimited (all property types) | No discipline on record |
| Whitehouse Homes Inc. | Hillsboro, IL 62049 | Limited (residential, 8 units or fewer) | No discipline on record |
| Hd Exteriors LLC | Nokomis, IL 62075 | Limited (residential, 8 units or fewer) | No discipline on record |
| Rick's Roofing Pllc | Litchfield, IL 62056 | Unlimited (all property types) | No discipline on record |
| Weiss Construction LLC | Hillsboro, IL 62049 | Unlimited (all property types) | No discipline on record |
| Fenton Construction LLC | Hillsboro, IL 62049 | Unlimited (all property types) | No discipline on record |
| Thomas Hapner Construction, Inc. | Hillsboro, IL 62049 | Unlimited (all property types) | No discipline on record |
| Murray Development LLC | Hillsboro, IL 62049 | Unlimited (all property types) | No discipline on record |
| Elite Roofing Professionals & Exteriors LLC | Litchfield, IL 62056 | Limited (residential, 8 units or fewer) | No discipline on record |
17 licensed roofing contractors in Montgomery County, IL are in the source data as of Oct 20, 2026; 4 have full profiles on this site.
Listings: IDFPR Professional Licensing (data.illinois.gov) (Open Database License (ODbL)), last verified Oct 20, 2026; each profile links to its source record.