Becker Construction
- Limited (residential, 8 units or fewer)
- 15 years or more
As of Oct 20, 2026, 14 of the 4,243 licensed roofing contractors in this dataset are in Douglas County, IL; national figures put the estimated replacement cost at $6,000–$14,000 (typical $10,000) for this example (Roof area: 2,000 square feet; Asphalt shingles).
License scope: “Unlimited (all property types)” for 12 of them. 4 have full profiles on this site; 9 more are listed below.
4 shown
| Name | Location | License scope | Discipline record |
|---|---|---|---|
| Ridgeline Builders & Roofing LLC | Villa Grove, IL 61956 | Unlimited (all property types) | No discipline on record |
| Riverside Konstruction LLC | Tuscola, IL 61953 | Unlimited (all property types) | No discipline on record |
| Garcia Construction & Concrete Inc. | Arcola, IL 61910 | Unlimited (all property types) | No discipline on record |
| Impervious Construction Corp | Arcola, IL 61910 | Unlimited (all property types) | No discipline on record |
| T Garcia Coverings Pllc | Arcola, IL 61910 | Unlimited (all property types) | No discipline on record |
| Four Generation Properties LLC | Arcola, IL 61910 | Unlimited (all property types) | No discipline on record |
| Acr Construction | Camargo, IL 61919 | Unlimited (all property types) | No discipline on record |
| A Plus Roofing And Construction LLC | Arcola, IL 61910 | Unlimited (all property types) | No discipline on record |
| Jbl Roofing Illinois Pllc | Arcola, IL 61910 | Unlimited (all property types) | No discipline on record |
14 licensed roofing contractors in Douglas County, IL are in the source data as of Oct 20, 2026; 4 have full profiles on this site.
Listings: IDFPR Professional Licensing (data.illinois.gov) (Open Database License (ODbL)), last verified Oct 20, 2026; each profile links to its source record.